Press releases
Calendar
Annual report
- Finance & Shareholders
- Analyst coverage
- Paris
- 31/07/2010
- 17:01:29
- Share price (NYSE-Euronext)
| COMPANY | ANALYST |
|---|---|
| BERENBERG BANK | Ms. Catherine OGDEN |
| CA CHEUVREUX | Ms. Axelle MESLAY-RICOUR |
| CITIGROUP | Mr Gilles RAFFORT |
| CM CIC SECURITIES | Mr Francis PRETRE |
| EXANE BNP PARIBAS | Mr Laurent GELEBART |
| FORTIS BANK | Mr Thomas ALZUYETA |
| GILBERT DUPONT | Ms. Annie BONAL |
| HSBC BANK Plc | Ms. Emmanuelle VIGNERON |
| KBC SECURITIES | Mr Raphael HILLAIRE |
| KEPLER EQUITIES | Ms. Laetitia DELAYE |
| MERRILL LYNCH | Ms. Caroline COHEN BONAMY |
| NATIXIS | Ms. Sarah EMSELLEM |
| ODDO MIDCAP | Mr Christophe CHAPUT |
| PORTZAMPARC | Mr Laurent VALLEE |
| SG SECURITIES | Ms. Marie-Line FORT |






